# Currency Unit Selling in Indian Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 95.1105 Rs
2 European Euro 1 Euro 110.0938 Rs
3 UK Pound Sterling 1 Pound 127.1199 Rs
4 Swiss Franc 1 Franc 118.9594 Rs
5 Australian Dollar 1 Aus Dollar 67.0339 Rs
6 Canadian Dollar 1 CA Dollar 67.9628 Rs
7 Singapore Dollar 1 SG Dollar 74.0445 Rs
8 Japanese Yen 10 Yen 5.9361 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 14.0457 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 25.3371 Rs
11 Bahraini Dinar 1 Dinar 252.3963 Rs
12 Qatari Riyal 1 Qatari Riyal 26.0205 Rs
13 UAE Dirham 1 Dirham 25.898 Rs
14 Thai Bhat 1 Bhat 2.8933 Rs
15 Malaysian Ringgit 1 Ringgit 23.4401 Rs
16 South Korean Won 100 Won 6.2654 Rs
17 Nepali Rupees 100 Nepali Rupee 62.5381 Rs
Sambhu Raj SinghSambhu Raj Singh · LinkedIn · GitHub · Npm

Last Updated On: