# Currency Unit Selling in Indian Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 94.3605 Rs
2 European Euro 1 Euro 107.5083 Rs
3 UK Pound Sterling 1 Pound 124.5323 Rs
4 Swiss Franc 1 Franc 116.5268 Rs
5 Australian Dollar 1 Aus Dollar 65.0616 Rs
6 Canadian Dollar 1 CA Dollar 66.5002 Rs
7 Singapore Dollar 1 SG Dollar 72.9101 Rs
8 Japanese Yen 10 Yen 5.8335 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 13.8803 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 25.1043 Rs
11 Bahraini Dinar 1 Dinar 250.0444 Rs
12 Qatari Riyal 1 Qatari Riyal 25.8633 Rs
13 UAE Dirham 1 Dirham 25.6938 Rs
14 Thai Bhat 1 Bhat 2.827 Rs
15 Malaysian Ringgit 1 Ringgit 23.0821 Rs
16 South Korean Won 100 Won 6.1467 Rs
17 Nepali Rupees 100 Nepali Rupee 62.7757 Rs
Sambhu Raj SinghSambhu Raj Singh · LinkedIn · GitHub · Npm

Last Updated On: