# Currency Unit Selling in Indian Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 95.6315 Rs
2 European Euro 1 Euro 110.6398 Rs
3 UK Pound Sterling 1 Pound 129.4373 Rs
4 Swiss Franc 1 Franc 117.622 Rs
5 Australian Dollar 1 Aus Dollar 67.7387 Rs
6 Canadian Dollar 1 CA Dollar 68.9239 Rs
7 Singapore Dollar 1 SG Dollar 74.755 Rs
8 Japanese Yen 10 Yen 6.0004 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 14.1819 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 25.4527 Rs
11 Bahraini Dinar 1 Dinar 253.6947 Rs
12 Qatari Riyal 1 Qatari Riyal 26.2453 Rs
13 UAE Dirham 1 Dirham 26.0399 Rs
14 Thai Bhat 1 Bhat 2.8839 Rs
15 Malaysian Ringgit 1 Ringgit 23.4052 Rs
16 South Korean Won 100 Won 6.7537 Rs
17 Nepali Rupees 100 Nepali Rupee 62.6967 Rs
Sambhu Raj SinghSambhu Raj Singh · LinkedIn · GitHub · Npm

Last Updated On: